Saturday, 20th April 2024 13:27
Home / Uncategorized / EPT11 Prague: Day 4 seat draw

It’s Day 4 of the EPT Prague main event and 61 players remain. Here’s the seat draw for the beginning of the day. The plan is to play five levels or down to 16 players, whichever comes soonest.

(Table, seat, name, country, chips)

1 1 Alexander Roumeliotis Sweden 184,000
1 2 Remi Castaignon France 511,000
1 3 Oleksandr Zhyrnov Ukraine 321,000
1 4 Igor Dubinskyy Ukraine 206,000
1 5 Miltiadis Kyriakides Greece 1,178,000
1 6 Jonathan Wong UK 1,295,000
1 7 Klaus Pautrot France 259,000
1 8 Stephen Graner USA 1,713,000

2 1 Sam Grafton UK 859,000
2 2 Vanessa Selbst USA 1,007,000
2 3 Jakub Slemr Czech Republic 338,000
2 4 Petr Jelinek Czech Republic 1,191,000
2 6 Artem Metalidi Ukraine 742,000
2 7 Panagiotis Papaisidorou USA 537,000
2 8 Pavel Veksler Israel 427,000

3 1 George Danzer Germany 156,000
3 3 Domenico Drammis Italy 457,000
3 4 Tamer Kamel UK 893,000
3 5 Christian Jeppsson Sweden 335,000
3 6 Ji Zhang Germany 114,000
3 7 Thomas Butzhammer Germany 186,000
3 8 Pablo Sanz Quiles Spain 1,075,000

4 1 Oscar Kroon Sweden 425,000
4 2 Evgenii Starikov Russia 80,000
4 3 Magnus Nordmark Sweden 226,000
4 4 Oskar Fogel Sweden 143,000
4 5 Nandor Solyom Romania 276,000
4 6 Roman Pavliuk Ukraine 572,000
4 7 Georgios Vrakas Greece 862,000
4 8 Claude Metais France 203,000

5 1 Peter Turmezey Hungary 346,000
5 2 Dylan Linde USA 180,000
5 4 Marton Czuczor Hungary 217,000
5 5 Francesco Grieco Italy 1,054,000
5 6 Dobromir Nikov Bulgaria 265,000
5 7 Brian Altman USA 294,000
5 8 Andras Nemeth Hungary 203,000

6 1 Anirudh Seth USA 401,000
6 2 Tatiana Barausova Russia 372,000
6 3 Davidi Kitai Belgium 1,364,000
6 4 Sergey Lebedev Russia 618,000
6 5 Zoltan Szabo Hungary 130,000
6 6 Eddy Maksoud Lebanon 243,000
6 7 Pascal Hartmann Germany 425,000
6 8 Fabio Sperling Germany 934,000

7 1 Omar Lakhdari France 487,000
7 2 Alfie Adam UK 204,000
7 3 Idan Raviv Israel 504,000
7 4 Pascal Pflock Germany 537,000
7 5 Ilkin Amirov Azerbaijan 704,000
7 6 Robert Schulz Germany 108,000
7 7 Jerry Wong USA 916,000
7 8 Albert Daher Lebanon 777,000

8 1 Bjorn Wiesler Germany 1,084,000
8 2 Milan Sasek Czech Republic 473,000
8 3 Bertilsson Anton Sweden 233,000
8 4 Martin Mulsow Germany 383,000
8 5 Simon Mattsson Sweden 1,790,000
8 6 Georgios Sotiropoulos Greece 324,000
8 7 Romain Follet Chile 250,000
8 8 Balasz Botond Hungary 682,000

ept11_prague_christmas_market.jpg

Excuse me, you wouldn’t happen to know where the seat draw is, would you?

Study Poker with Pokerstars Learn, practice with the PokerStars app