Tuesday, 23rd April 2024 12:07
Home / Uncategorized / EPT11 Prague: High Roller Day 2 seat draw

An enormous field entered the €10,000 High Roller event yesterday, amounting to 294 entries for Day 1. Here’s how they’ll line up for Day 2.

1 1 Oleksii Kovalchuk 148,900
1 2 Joao Vieira 32,400
1 3 Anton Wigg 52,000
1 4 Jakob Olof Eberg 41,000
1 5 Alex Kravchenko 30,600
1 6 Chris Hunichen 63,900
1 8 Elliot Smith 63,300

2 1 Tibor Nagygyorgy 121,600
2 3 Alexandros Kolonias 80,000
2 4 Georgios Karakousis 100,300
2 5 Toby Lewis 40,300
2 7 Jose Carlos Garcia 56,700
2 8 Anton Astapau 111,200

3 1 Jon Spinks 49,500
3 2 Francois Billard 71,300
3 4 Cristiano Blanco 106,600
3 5 Mustapha Kanit 26,600
3 6 Frei Dilling 140,300
3 7 Atanas Malinov 34,200
3 8 Sebastian Pauli 57,200

4 1 Glib Kovtunov 155,500
4 2 Ismail Erkenov 215,600
4 3 Christopher Frank 231,700
4 6 Marc Daubach 46,000
4 7 Connor Drinan 41,500
4 8 Fabien Motte 75,200

5 1 Sylvain Loosli 68,800
5 2 Christopher Andler 169,200
5 3 Christian Harder 101,800
5 4 Fady Kamar 58,800
5 5 Paweł Zawadowicz 75,900
5 6 Viacheslav Goryachev 219,400
5 7 Bertrand `ElkY` Grospellier 147,500

6 1 Hossein Ensan 118,700
6 2 Ariel Mantel 169,400
6 4 Mateusz Moolhuizen 91,200
6 5 Amir Mozaffarian 298,400
6 6 Govert Metaal 50,700
6 8 Zohair Karim 68,800

7 1 Ignat Liviu 79,200
7 3 Paul Newey 40,800
7 4 Maxim Lykov 79,000
7 5 Aleksandr Denisov 92,800
7 6 Dan Shak 267,900
7 7 Jani Sointula 73,500
7 8 Saar Wilf 50,400

8 2 Aleksei Platonov 237,000
8 3 Mike Watson 212,000
8 5 Ole Schemion 266,300
8 6 Alexandre Amiel 98,100
8 7 Rocco Palumbo 179,000
8 8 Roman Korenev 170,700

9 1 Jose Quintas 30,000
9 2 Benjamin Pollak 80,200
9 3 David Vamplew 5,900
9 4 Rufat Mahmudov 123,200
9 6 Alessio Isaia 243,600
9 7 Eugene Katchalov 178,600
9 8 Jack Salter 110,700

10 1 Dario Sammartino 194,400
10 2 Mike McDonald 28,900
10 3 Kristoffer Edberg 42,300
10 4 Dmitry Gromov 144,200
10 5 Valentino Konakchiev 175,700
10 7 Roman Emelyanov 85,600
10 8 Nikolay Prokhorskiy 36,000

11 1 pietro alerci 73,300
11 2 Craig McCorkell 180,000
11 4 Igor Yaroshevskyy 318,300
11 5 Clavio Anzalone 159,300
11 6 Thomas Holm 281,800
11 8 Ramin Hajiyev 172,700

12 1 Laurynas Levinskas 64,100
12 2 Christophe Benzimra 62,800
12 4 Simon Deadman 75,700
12 5 Jonathan Little 237,800
12 6 Oliver Price 71,900
12 7 Josip Simunic 76,700
12 8 Gilbert Diaz 21,500

13 1 Ivan Soshnikov 177,500
13 2 Joseph Cheong 106,300
13 3 ALEXANDER IVARSSON 118,300
13 5 Fabrice Soulier 78,000
13 6 Michael Telker 49,500
13 7 Phillip Mighall 51,400
13 8 Eros Nastasi 102,500

14 2 Thomas Muhlocker 103,900
14 3 Oleksii Khoroshenin 196,000
14 4 Simon Ravnsbaek 244,700
14 6 Michel Dattani 100,200
14 7 Mikita Badziakouski 96,600
14 8 Mikael Erixon 40,200

15 1 Jason Wheeler 148,300
15 2 Senh Ung 123,100
15 4 Shannon Shorr 148,000
15 5 Nicolas Fierro 57,800
15 6 Pavel Binar 42,400
15 8 Ihar Soika 106,500

16 1 Vojtech Ruzicka 172,200
16 2 Harrison Gimbel 33,600
16 3 Martin Jacobson 53,800
16 4 Henrik Hecklen 241,000
16 5 Andrey Zaichenko 124,300
16 7 Ankush Mandavia 223,500
16 8 Nicholas Rampone 128,000

17 1 Jorma Nuutinen 33,900
17 2 Pablo Fernandez 187,600
17 3 Patrick Uzan 141,600
17 4 Stefan Jedlicka 84,300
17 6 Brian Roberts 33,800
17 7 Kevin MacPhee 244,300
17 8 Erwann Pecheux 142,400

18 1 Vitaly Lunkin 109,500
18 2 Alexander Kopylkov 216,000
18 3 Adrian Mateos 42,300
18 4 ioannis apostolidis 169,600
18 5 David Peters 37,000
18 6 Oleh Okhotskyi 107,600
18 7 David Rheem 116,000

19 1 Marvin Rettenmaier 125,800
19 2 Marko Neumann 98,300
19 3 Vladimir Dobrovolskii 123,600
19 4 Martin Kabrhel 316,000
19 5 Kiryl Radzivonau 133,000
19 6 Dominik Nitsche 73,600
19 8 geoffrey mooney 147,100

prague_ept11pra_16dec14.jpg

Study Poker with Pokerstars Learn, practice with the PokerStars app