Friday, 29th March 2024 09:16
Home / Uncategorized / EPT11 Prague: Day 3 seat draw

There are 200 players remaining in the EPT Prague Poker Festival main event. Today, day three, they will play into the money. They will most likely play four or five 90-minute levels, depending on the tournament’s progression.

Table Seat Name Country Chips
1 1 Praz Bansi UK 140,000
1 2 Kai Herold Germany 115,000
1 3 Aleksander Spadijer Montenegro 233,100
1 4 Marc Macdonnell Ireland 83,700
1 5 Norbert Berent Poland 183,800
1 6 Daniel Ferreira Portugal 48,400
1 7 Rafal Chojecki Poland 147,100
1 8 Vladimir Schemelev Russia 44,200

2 1 Albert Daher Lebanon 117,000
2 2 Johnny Lodden Norway 56,600
2 3 Vyacheslav Stoyanov Bulgaria 265,700
2 4 Oliver Price UK 125,500
2 5 Piotr Pietrzak Poland 41,200
2 6 Jari Haanniemi Finland 191,700
2 7 Balasz Botond Hungary 223,500
2 8 Paul Newey UK 76,000

3 1 Pablo Sanz Quiles Spain 397,600
3 2 Omar Lakhdari France 568,000
3 3 Alfie Adam UK 299,600
3 4 Pierre Chevalier France 137,400
3 5 Magnus Nordmark Sweden 225,600
3 5 Adrian Ionescu Romania 105,000
3 6 Lukasz Tomecki Poland 254,200
3 7 Raffaele Sorrentino Italy 49,900
3 8 Tatiana Barausova Russia 206,100

4 1 Gerald Karlic Austria 157,800
4 2 Akin Tuna Germany 267,500
4 3 Sergey Lebedev Russia 341,300
4 4 Liwei Sun Italy 93,700
4 5 Nandor Solyom Romania 252,500
4 6 Sam Grafton UK 273,100
4 7 Jakub Michalak Poland 47,200
4 8 Marcin Rafal Wojcik Poland 99,200

5 1 Mikhail Mazunin Russia 52,200
5 2 Jeffrey Hakim Lebanon 229,500
5 3 Morten Mortensen Denmark 262,500
5 4 Igor Pihela Jr. Estonia 167,100
5 5 Fabio Sperling Germany 283,800
5 6 Vladimir Troyanovskiy Russia 145,500
5 7 Andrea Benelli Italy 89,000
5 8 Micha Hoedemaker Netherlands 23,300

6 1 Martin Mulsow Germany 105,700
6 2 Anthony Borde France 124,000
6 3 Kim Brian USA 176,800
6 4 George Danzer Germany 98,700
6 5 Igor Dubinskyy Ukraine 112,500
6 6 Vanessa Selbst USA 139,000
6 7 Claude Metais France 292,000
6 8 Dmitrii Zaitcev Russia 214,800

7 1 Sandrine Rousseau France 75,700
7 2 Cesar Garcia Spain 48,700
7 3 Zohair Karim USA 190,600
7 4 Nikolaus Teichert Germany 34,000
7 5 Simon Boss Switzerland 372,600
7 6 Bjorn Wiesler Germany 74,300
7 7 Shener Viktor Russia 89,700
7 8 Andrey Zaichenko Russia 253,400

8 1 Theodoros Aidonopoulos Greece 65,500
8 2 Philipp Teipel Germany 185,000
8 3 Athanasios Hubertus Fergiatakis Netherlands 62,700
8 4 Magnus Karlsson Sweden 87,400
8 5 Ilker Dibekoglu Turkey 85,000
8 6 Isaac Haxton USA 66,500
8 7 Mickey Petersen Denmark 168,000
8 8 Peter Turmezey Hungary 371,000

9 1 Marcin Chmielewski Poland 241,000
9 2 Vladislav Donchev Bulgaria 121,600
9 3 Pascal Rabany France 167,500
9 4 Christian Harder USA 39,800
9 5 Daniel Carlsson Sweden 99,700
9 6 Gleb Tremzin Russia 88,500
9 7 Thomas Butzhammer Germany 160,000
9 8 Antonin Duda Czech Republic 172,000

10 1 Zoltan Szabo Hungary 147,200
10 2 Artem Metalidi Ukraine 357,900
10 3 Gustav Nordh Sweden 584,000
10 4 Andre Sammour Lebanon 75,500
10 6 Romain Follet Chile 41,400
10 7 Niclas Adolfsson Sweden 115,100
10 8 Oscar Kroon Sweden 317,900

11 1 Peter Roche Ireland 152,700
11 2 Mirko Acksel Germany 42,100
11 3 Andras Nemeth Hungary 442,800
11 4 Silvestros Chasilas Greece 123,200
11 5 Carole Segoura France 65,800
11 6 John May USA 117,100
11 7 Manuel Bevand France 60,300
11 8 Petr Jelinek Czech Republic 257,900

12 1 Jerry Wong USA 96,000
12 2 Nguyen Quang Minh Czech Republic 209,200
12 3 Bertilsson Anton Sweden 79,500
12 4 Serhat Demiroglu Turkey 86,500
12 5 Guillaume Rivet Canada 102,800
12 6 Liv Boeree UK 179,000
12 7 Pascal Vos Netherlands 61,100
12 8 Kenneth Kui Hong Kong 81,700

13 1 Dimitar Yosifov Bulgaria 64,600
13 2 Quentin Lecomte France 130,800
13 3 Raul Van Boxtel Netherlands 209,200
13 4 Adam Martinsson Sweden 62,600
13 5 Klaus Pautrot France 190,000
13 6 Evgenii Starikov Russia 100,000
13 7 Georgi Abuladze Estonia 108,300
13 8 Ghanim Dashti Kuwait 142,300

14 1 Aleh Plauski Belarus 66,000
14 2 Roman Pavliuk Ukraine 312,500
14 3 Georgy Komarov Russia 139,900
14 4 Gaelle Baumann France 161,300
14 5 Iaroslav Boiko Ukraine 55,600
14 6 Adrian Szuman Poland 170,200
14 7 Gabi Livshitz Israel 181,200
14 8 Georgios Vrakas Greece 321,100

15 1 Christophe Malaurie France 94,900
15 2 Shannon Shorr USA 322,200
15 3 Daniel Fuchs France 75,800
15 4 Miltiadis Kyriakides Greece 125,300
15 5 Atanas Malinov Bulgaria 176,400
15 6 Eugene Katchalov Ukraine 116,300
15 7 Mustapha Kanit Italy 322,000
15 8 Christopher Andler Sweden 89,800

16 1 Reto Timucin Locher Switzerland 223,500
16 2 Bram Haenraets Netherlands 32,300
16 3 Domenico Drammis Italy 55,900
16 4 Anirudh Seth USA 130,100
16 5 Fady Kamar Lebanon 102,600
16 6 Maxim Panyak Russia 155,600
16 7 Jonathan Wong UK 397,100
16 8 Ji Zhang Germany 166,800

17 1 Jannick Wrang Denmark 98,600
17 2 Eddy Maksoud Lebanon 169,700
17 3 Jakub Slemr Czech Republic 196,700
17 4 Vojtech Horut Czech Republic 33,600
17 5 Martin Balaz Czech Republic 153,800
17 6 Radek Stockner Czech Republic 54,700
17 7 Sergej Choroskov Lithuania 51,500
17 8 Tibor Nagygyorgy Hungary 114,500

18 1 Oleksandr Zhyrnov Ukraine 55,300
18 2 Roch Robert Genoud Switzerland 231,200
18 3 Andreas Vlachos Greece 160,000
18 4 Suat Uyanik France 186,800
18 5 Boaz Madhala Israel 87,600
18 6 Nikitinskii Andrei Russia 111,100
18 7 Abumuslym Gabaiev Ukraine 57,800
18 8 Dobromir Nikov Bulgaria 232,300

19 1 Idan Raviv Israel 223,100
19 2 Orson Young USA 82,200
19 3 Tomas Pleticha Czech Republic 42,300
19 4 Robert Schulz Germany 299,700
19 5 Pascal Pflock Germany 315,000
19 6 Ilkin Amirov Azerbaijan 130,000
19 7 Pieter de Korver Netherlands 67,200
19 8 Patryk Poterek Poland 190,000

20 1 Kent Lundmark Sweden 52,500
20 2 Yann Dion Canada 232,300
20 3 Miha Travnik Slovenia 55,400
20 4 Rhys Jones UK 411,900
20 5 Glib Kovtunov Ukraine 256,000
20 6 Pascal Hartmann Germany 214,500
20 7 Davidi Kitai Belgium 342,300
20 8 Abdo Naji Lebanon 77,300

21 1 Daniel Chitakhov Israel 260,000
21 2 Ronit Chamani South Africa 64,400
21 3 Tadas Zukauskas Lithuania 82,200
21 4 Darie Vlad Romania 127,000
21 5 Christian Jeppsson Sweden 224,300
21 6 Nicco Maag Germany 36,800
21 7 Padraig O`Neill Ireland 58,800
21 8 Siarhei Fursau Belarus 96,700

22 1 Vlado Banicevic Montenegro 127,900
22 2 Christian Favale Italy 152,500
22 3 Simon Ravnsbaek Denmark 352,800
22 4 Wilfried Harig Germany 109,100
22 5 Irina Efimova Russia 143,000
22 6 Dennis Kaj Smit Netherlands 243,600
22 7 Brian Roberts United States 57,600
22 8 Morten Christensen Denmark 229,000

23 1 Brian Altman USA 704,100
23 2 Russell Carson Canada 80,100
23 3 Emil Mattson Sweden 160,200
23 4 Georgios Sotiropoulos Greece 311,800
23 5 Marton Czuczor Hungary 282,300
23 6 Ville Nyman Finland 113,600
23 7 Oskar Fogel Sweden 119,600
23 8 Olivier Busquet USA 154,400

24 1 Stephen Graner USA 558,200
24 2 Markus Ristola Finland 248,900
24 3 Panagiotis Papaisidorou USA 362,800
24 4 Franco Cantarella Italy 84,200
24 5 Tamer Kamel UK 352,900
24 6 Thomas Muhlocker Austria 282,000
24 7 Francesco Grieco Italy 244,100
24 8 Cezar Oprea Romania 130,200

25 1 Lee Taylor UK 95,000
25 2 Pavel Veksler Israel 198,500
25 3 Olivier Paris France 20,800
25 4 Remi Castaignon France 115,000
25 5 Dylan Linde USA 120,600
25 6 Simon Mattsson Sweden 200,200
25 7 Alexander Roumeliotis Sweden 241,100
25 8 Milan Sasek Czech Republic 225,400

prague_tunnel_ept11.jpg

Crawl out from under the tunnel, it’s Day 3!

Study Poker with Pokerstars Learn, practice with the PokerStars app